Henry Sanders
Given Name: Henry Russell Sanders
Nickname: Red
Position: Second Baseman
Bats: Right
Throws: Right
Height: 5'8
Weight: 155
Born: 5/7/1905
Died: 8/14/1958
High School: Central High School (Nashville, TN), Riverside Military Academy (Gainesville, GA)
College: Vanderbilt University (Nashville, TN)
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1928 | 23 | Anniston Nobles | GAAL | D | None | Available |
| 1929 | 24 | Jackson Senators | CSTL | D | None | Not Listed |
| 1929 (2) | 24 | El Dorado Lions | CSTL | D | None | Not Listed |
| 1929 (3) | 24 | Spartanburg Spartans | SALL | B | None | Listed as Sanlers |
| 1929 (4) | 24 | Muskogee/Maud Chiefs | WA | D | None | Listed as Sanders |
| 1930 | 25 | Jackson Senators | CSTL | D | None | Not Listed |
| 1930 (2) | 25 | Mobile Bears | SOUA | A | None | Listed as Red Sanders |
Notes
He was the head football coach at Vanderbilt University (1940–1942, 1946–1948) and the University of California, Los Angeles (1949–1957)