Charles Mullen
Given Name: Charles George Mullen
Nickname:
Position: First Baseman, Second Baseman
Bats: Right
Throws: Right
Height: 5'10
Weight: 155
Born: 3/15/1889
Died: 6/6/1963
High School: Broadway High School (Seattle, WA)
College: University of Washington (Seattle, WA)
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1910 | 21 | Chicago White Sox | AL | MLB | CHW | Available |
| 1911 | 22 | Chicago White Sox | AL | MLB | CHW | Available |
| 1912 | 23 | Lincoln Railsplitters | WL | A | None | Available |
| 1913 | 24 | Lincoln Railsplitters | WL | A | None | Available |
| 1914 | 25 | Lincoln Tigers | WL | A | None | Available |
| 1914 (2) | 25 | New York Yankees | AL | MLB | NYY | Available |
| 1915 | 26 | New York Yankees | AL | MLB | NYY | Available |
| 1915 (2) | 26 | Richmond Climbers | IL | AA | None | Available |
| 1916 | 27 | New York Yankees | AL | MLB | NYY | Available |
| 1917 | 28 | Toledo Mud Hens | AA | AA | None | Available |
| 1919 | 30 | Victoria Tyees | NWIL | B | None | Listed as Mullen |
| 1919 (2) | 30 | Seattle Rainers | PCL | AA | None | Available |
| 1921 | 32 | Tacoma Tigers | PCIL | B | None | Available |
Notes
Baseball-Reference listed this Mullen as playing for Cedar Rapids in 1908, Portland in 1909 and Winchester in 1910. Those statistics were for another Charles Mullen who was also a first baseman.