Stanley Bach
Given Name: Stanley Millward Bach
Nickname: Pug
Position: Outfielder
Bats: Left
Throws:
Height: 5'11
Weight: 180
Born: 4/2/1910
Died: 2/17/1998
High School: Lexington Picadome High School (Lexington, KY), Augusta Military Academy (VA)
College: University of Kentucky (Lexington, KY)
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1930 | 20 | Bisbee Bees | AZSL | D | None | Not Listed |
| 1930 (2) | 20 | Tucson Cowboys | AZSL | D | None | Not Listed |
| 1931 | 21 | Monroe Twins | CSTL | D | None | Listed as Coombs |
| 1931 (2) | 21 | Bisbee Bees | AZTX | D | None | Not Listed |
| 1932 | 22 | Dayton Ducks | CENL | B | None | Listed as Stanley Combs |
| 1933 | 23 | Nashville Volunteers | SOUA | A | None | Not Listed |
| 1933 (2) | 23 | Zanesville Greys | MATL | C | CLE | Listed as Coombs |
| 1934 | 24 | Wilmington Pirates | PIED | B | CIN | Available |
| 1934 (2) | 24 | Beckley Black Knights | MATL | C | CIN | Listed as Bach |
| 1934 (3) | 24 | Bartlesville Reds | WA | C | CIN | Available |
| 1935 | 25 | Decatur Commodores | IIIL | B | None | Available |
| 1935 (2) | 25 | Springfield Senators | IIIL | B | DET | Available |
| 1936 | 26 | Columbia Comers | SALL | B | None | Available |
| 1936 (2) | 26 | Knoxville Smokies | SOUA | A1 | BSN | Available |
Notes
Bach played for 4 years under the alias "Stanley Combs" He was a quarterback at the University of Kentucky and did not want to lose elgibility.