1928 Meridian Mets
Location: Meridian, MS
League: Cotton States League
Lev: D
Aff: None
Roster
| Player | Baseball Reference |
|---|---|
| * Samuel Case (C) | Listed as Case |
| * Tom Clancy (2B/3B) | Not Listed |
| * Herbert Curtis (P) | Listed as H.J. Curtis |
| * Clarence Dowdy (OF) | Not Listed |
| * Vernon Edgar (C) | Listed as Edger |
| * Wesley Elmore (P) | Not Listed |
| * Tuffy Fowlkes (C) | Listed as Fowlkes |
| * Tom Grissom (P) | Not Listed |
| * Joe Hutcheson (OF) | Not Listed |
| * Jim Lewis (P) | Listed as Lewis |
| * Singleton McKay (P) | Not Listed |
| * Gilbert Norvell (OF) | Not Listed |
| * Gordon Pugh (OF) | Not Listed |
| * Herb Sadler (P) | Listed as Saddler |
| * Lester Thompson (OF) | Listed as Thompson |
* Indicates players documented by this project who are not listed in official records for this team and season, or whose records are incomplete or misidentified in official sources.