Homer Owens
Given Name: Homer Thomas Owens
Nickname: Tiny
Position: Pitcher
Bats: Right
Throws: Right
Height: 6'2
Weight: 210
Born: 10/18/1888
Died: 10/14/1956
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1923 | 34 | Sapulpa Yanks | SWLG | D | None | Available |
| 1924 | 35 | Topeka Senators | WA | C | None | Available |
| 1925 | 36 | Okmulgee Drillers | WA | C | None | Listed as Owen |
| 1925 (2) | 36 | Terrell Terrors | TEXA | D | None | Available |
| 1925 (3) | 36 | San Antonio Bears | TL | A | None | Available |
| 1925 (4) | 26 | Beaumont Exporters | TL | A | None | Listed as Owens |
| 1926 | 37 | San Antonio Bears | TL | A | None | Available |
| 1927 | 38 | Minneapolis Millers | AA | AA | None | Available |
| 1927 (2) | 38 | Dallas Steers | TL | A | None | Available |
| 1928 | 39 | Dallas Steers | TL | A | None | Available |
| 1928 (2) | 39 | Shreveport Sports | TL | A | None | Available |
| 1929 | 40 | Shreveport Sports | TL | A | None | Available |
| 1930 | 41 | Shreveport Sports | TL | A | None | Available |
| 1931 | 42 | Mobile/Knoxville Marines/Smokies | SOUA | A | None | Available |
Notes
Baseball-Reference has Homer listed as Tony. There is nothing to suggest that he was called Tony. He was referred to as Homer and his nickname Tiny in the press. Once in awhile, he was called Tony which I believe was a typo.