Bernie Hungling
Given Name: Bernard Herman Hungling
Nickname: Bud
Position: Catcher, First Baseman
Bats: Right
Throws: Right
Height: 6'2
Weight: 180
Born: 3/5/1896
Died: 3/30/1968
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1916 | 20 | Springfield Reapers | CENL | B | None | Available |
| 1917 | 21 | Springfield Reapers | CENL | B | None | Available |
| 1918 | 22 | Shreveport Gassers | TL | B | None | Available |
| 1918 (2) | 22 | Rochester Hustlers | IL | AA | None | Available |
| 1919 | 23 | Shreveport Gassers | TL | B | None | Available |
| 1920 | 24 | Shreveport Gassers | TL | B | None | Available |
| 1921 | 25 | Memphis Chickasaws | SOUA | A | None | Available |
| 1922 | 26 | Brooklyn Robins | NL | MLB | BRO | Available |
| 1923 | 27 | Brooklyn Robins | NL | MLB | BRO | Available |
| 1923 (2) | 27 | Mobile Bears | SOUA | A | None | Available |
| 1923 (3) | 27 | Des Moines Boosters | WL | A | None | Available |
| 1924 | 28 | Des Moines Boosters | WL | A | None | Available |
| 1924 (2) | 28 | Louisville Colonels | AA | AA | None | Available |
| 1925 | 29 | Dallas Steers | TL | A | None | Not Listed |
| 1926 | 30 | Dallas Steers | TL | A | None | Available |
| 1927 | 31 | Dallas Steers | TL | A | None | Available |
| 1927 (2) | 31 | San Antonio Bears | TL | A | None | Available |
| 1928 | 32 | Syracuse Stars | NYPL | B | None | Available |
| 1928 (2) | 32 | Toronto Maple Leafs | IL | AA | None | Available |
| 1929 | 33 | Toronto Maple Leafs | IL | AA | None | Available |
| 1929 (2) | 33 | Newark Bears | IL | AA | None | Available |
| 1930 | 34 | St. Louis Browns | AL | MLB | SLB | Available |
| 1931 | 35 | Milwaukee Brewers | AA | AA | None | Available |
| 1931 (2) | 35 | Wichita Falls Spudders | TL | A | SLB | Available |
| 1932 | 36 | Galveston Buccaneers | TL | A | None | Available |
| 1932 (2) | 36 | Dayton Ducks | CENL | B | None | Available |
Notes
Baseball-Reference has Hungling playing for Beaumont in 1925. Those statistics are for Dallas.