Casey Kimbrell
Given Name: James Whitfield Kimbrell
Nickname:
Position: Outfielder
Bats: Left
Throws: Right
Height: 5'10
Weight: 185
Born: 11/19/1910
Died: 6/29/1967
College: Auburn University (Auburn, AL)
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1934 | 23 | Beckley Black Knights | MATL | C | CIN | Not Listed |
| 1935 | 24 | Jeanerette Blues | EVAN | D | None | Available |
| 1936 | 25 | Jeanerette Blues | EVAN | D | BRO | Available |
| 1937 | 26 | Clinton Owls | IIIL | B | BRO | Available |
| 1938 | 27 | Clinton Owls | IIIL | B | BRO | Available |
| 1938 (2) | 27 | Winston-Salem Twins | PIED | B | BRO | Available |
| 1938 (3) | 27 | Tallahassee Capitals | GAFL | D | BRO | Available |
| 1939 | 27 | Tallahassee Capitals | GAFL | D | CLE | Available |
| 1940 | 29 | Tallahassee Capitals | GAFL | D | None | Available |
| 1941 | 30 | Madison Blues | IIIL | B | None | Available |
| 1941 (2) | 30 | Winnipeg Maroons | NORL | C | None | Available |
Notes
Casey played professional football in 1934 with the Louisville Bourbons in the American Football League (AFL)