Charlie Wade
Given Name: Charles Winfield Wade
Nickname: Croaker
Position: Outfielder
Bats: Right
Throws: Right
Height: 6'1
Weight: 188
Born: 1/4/1905
Died: 2/19/1999
College: North Carolina State University (Raleigh, NC)
Relatives: Brother of Jake Wade
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1926 | 21 | Winston-Salem Twins | PIED | C | None | Available |
| 1927 | 22 | Winston-Salem Twins | PIED | C | None | Available |
| 1928 | 23 | Evansville Hubs | IIIL | B | None | Available |
| 1929 | 24 | Seattle Indians | PCL | AA | None | Available |
| 1930 | 25 | Beaumont Exporters | TL | A | DET | Available |
| 1931 | 26 | Oakland Oaks | PCL | AA | None | Available |
| 1931 (2) | 26 | Shreveport Sports | TL | A | None | Available |
| 1931 (3) | 26 | San Antonio Indians | TL | A | None | Available |
| 1932 | 27 | Williamsport Grays | NYPL | B | CLE | Not Listed |
| 1932 (2) | 27 | York White Roses | NYPL | B | None | Not Listed |
| 1932 (3) | 27 | Richmond Colts | VIRL | A | None | Not Listed |
| 1933 | 28 | Richmond Colts | PIED | B | None | Available |
| 1934 | 29 | Richmond Colts | PIED | B | None | Available |
| 1935 | 30 | Richmond Colts | PIED | B | PHA | Available |
Notes
Baseball-Reference lists Wade as playing for Waterbury in 1928, that was a different Wade.