Ginger Watts
Given Name: Herman Hugh Watts
Nickname:
Position: Catcher, First Baseman
Bats: Right
Throws: Right
Height: 5'11
Weight: 175
Born: 2/16/1907
Died: 6/24/1978
College: Mount Pleasant Collegiate Institute (Mount Pleasant, NC)
Relatives: Brother of Marvin Watts
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1929 | 22 | Charlotte Hornets | SALL | B | None | Available |
| 1929 (2) | 22 | Fayetteville Highlanders | ECAR | D | None | Listed as Watts |
| 1930 | 23 | Charlotte Hornets | SALL | B | None | Available |
| 1936 | 29 | Kannapolis Towlers | CARB | IND | None | Not Listed |
| 1937 | 30 | Kannapolis Towlers | CARB | IND | None | Not Listed |
| 1938 | 31 | Kannapolis Towlers | CARB | IND | None | Not Listed |
| 1939 | 32 | Landis Senators | NCSL | D | None | Available |
| 1939 (2) | 32 | Kannapolis Towlers | NCSL | D | None | Available |
| 1939 (3) | 32 | Statesville Owls | TARH | D | None | Available |
| 1940 (2) | 33 | Concord Weavers | NCSL | D | None | Available |
| 1940 | 33 | Newton-Conover Twins | TARH | D | None | Available |
| 1941 | 34 | Mooresville Moors | NCSL | D | None | Available |
| 1942 | 35 | Concord Weavers | NCSL | D | None | Available |
| 1945 | 38 | Landis Millers | NCSL | D | None | Available |
| 1946 | 39 | Concord Weavers | NCSL | D | None | Available |
| 1947 | 40 | Landis Millers | NCSL | D | None | Available |
| 1948 | 41 | Concord Weavers | NCSL | D | None | Available |
Notes
Baseball-Reference has Ginger playing for Canton in the Central League in 1930. That was a different catcher named Victor Watts from Conesville, OH.