Jack Killeen
Given Name: John Cleveland Killeen
Nickname:
Position: Pitcher
Bats: Right
Throws: Right
Height: 5'11
Weight: 175
Born: 3/6/1893
Died: 11/24/1964
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1913 | 20 | San Diego Bears | SCAL | D | None | Not Listed |
| 1914 | 21 | Edmonton Eskimos | WCAN | D | None | Not Listed |
| 1914 (2) | 21 | Regina Red Sox | WCAN | D | None | Not Listed |
| 1915 | 22 | Aberdeen Black Cats | NWES | B | None | Not Listed |
| 1916 | 23 | Des Moines Boosters | WL | A | None | Available |
| 1916 (2) | 23 | St. Joseph Drummers | WL | A | None | Not Listed |
| 1917 | 24 | Des Moines Boosters | WL | A | None | Listed as Kileen |
| 1917 (2) | 24 | Fort Dodge Dodgers | CENA | D | None | Available |
| 1920 | 27 | Sacramento Senators | PCL | AA | None | Available |
| 1920 (2) | 27 | Tacoma Tigers | PCIL | B | None | Available |
| 1922 | 29 | Enid Harvesters | WA | C | None | Available |
| 1923 | 30 | Enid Harvesters | WA | C | None | Available |
| 1924 | 31 | Bartlesville/Ardmore Bearcats | WA | C | None | Not Listed |
| 1924 (2) | 31 | Fort Smith Twins | WA | C | None | Available |
| 1925 | 32 | Spartanburg Spartans | SALL | B | None | Available |
| 1926 | 33 | Nashville Volunteers | SOUA | A | None | Not Listed |
| 1926 (2) | 33 | Memphis Chickasaws | SOUA | A | None | Available |
| 1927 | 34 | Greenville Spinners | SALL | B | None | Available |
| 1927 (2) | 34 | Selma Selmians | SEAL | B | None | Available |
| 1929 | 36 | Greenville Spinners | SALL | B | None | Available |
| 1929 (2) | 36 | Augusta Tygers | SALL | B | None | Not Listed |
| 1931 | 38 | Hollywood Stars | PCL | AA | None | Available |
| 1931 (2) | 38 | Portland Beavers | PCL | AA | None | Available |
| 1932 | 39 | Portland Beavers | PCL | AA | PHA | Available |
| 1932 (2) | 39 | Seattle Indians | PCL | AA | None | Not Listed |
Notes
Baseball-Reference.com has Killeen playing for Ashville in 1929. It appears that that was Augusta. It also has him playing for Hollywood in 1932. It appears that was Seattle.