Ted Easterly
Given Name: Theodore Harrison Easterly
Nickname: Red
Position: Catcher, Outfielder
Bats: Left
Throws: Right
Height: 5'8
Weight: 165
Born: 4/20/1885
Died: 7/6/1951
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1907 | 22 | Los Angeles Angels | PCL | A | None | Available |
| 1908 | 23 | Los Angeles Angels | PCL | A | None | Available |
| 1909 | 24 | Cleveland Naps | AL | MLB | CLE | Available |
| 1910 | 25 | Cleveland Naps | AL | MLB | CLE | Available |
| 1911 | 26 | Cleveland Naps | AL | MLB | CLE | Available |
| 1912 | 27 | Cleveland Naps | AL | MLB | CLE | Available |
| 1912 (2) | 27 | Chicago White Sox | AL | MLB | CHW | Available |
| 1913 | 28 | Chicago White Sox | AL | MLB | CHW | Available |
| 1914 | 29 | Kansas City Packers | FL | MLB | KCP | Available |
| 1915 | 30 | Kansas City Packers | FL | MLB | KCP | Available |
| 1916 | 31 | Salt Lake City Bees | PCL | AA | None | Available |
| 1916 (2) | 31 | Los Angeles Angels | PCL | AA | None | Available |
| 1917 | 32 | Los Angeles Angels | PCL | AA | None | Available |
| 1918 | 33 | Sacramento Senators | PCL | AA | None | Not Listed |
| 1919 | 34 | Victoria Tyees | NWIL | B | None | Listed as Easterly |
| 1920 | 35 | Beaumont Exporters | TL | B | None | Available |
Notes
Baseball-Reference has Easterly playing for San Francisco in 1918, it was actually Sacramento.