Sam Nahem
Given Name: Samuel Ralph Nahem
Nickname: Subway Sam
Position: Pitcher
Bats: Right
Throws: Right
Height: 6'1
Weight: 190
Born: 10/19/1915
Died: 4/19/2004
College: Brooklyn College, City College of New York (Brooklyn, NY)
Relatives: Uncle of Al Silvera
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1935 | 19 | Reading/Allentown Brooks | NYPL | A | BRO | Listed as Samuel Nichols |
| 1936 | 20 | Jeanerette Blues | EVAN | D | BRO | Listed as S. Nicholas |
| 1937 | 21 | Clinton Owls | IIIL | B | BRO | Available |
| 1938 | 22 | Elmira Pioneers | EL | A | BRO | Available |
| 1938 (2) | 22 | Brooklyn Dodgers | NL | MLB | BRO | Available |
| 1939 | 23 | Montreal Royals | IL | AA | BRO | Available |
| 1939 (2) | 23 | Nashville Volunteers | SOUA | A1 | BRO | Available |
| 1940 | 24 | Louisville Colonels | AA | AA | BOS | Available |
| 1940 (2) | 24 | Houston Buffaloes | TL | A1 | STL | Available |
| 1941 | 25 | St. Louis Cardinals | NL | MLB | STL | Available |
| 1941 (2) | 25 | Columbus Red Birds | AA | AA | STL | Available |
| 1942 | 26 | Philadelphia Phillies | NL | MLB | PHI | Available |
| 1948 | 32 | Philadelphia Phillies | NL | MLB | PHI | Available |
Notes
Sam played under the alias Sammy Nichols in the beginning of his career.