John Heavener
Given Name: John F Heavener
Nickname: Whitey
Position: Outfielder
Bats: Right
Throws:
Height: 5'9
Weight: 160
Born: 1908
Died:
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1929 | 21 | Spartanburg Spartans | SALL | B | None | Not Listed |
| 1930 | 22 | Greenville Spinners | SALL | B | None | Not Listed |
| 1931 | 23 | Greenville Spinners | PALM | D | None | Not Listed |
| 1932 | 24 | Clarksburg Generals | MATL | C | None | Available |
| 1938 | 30 | Newton-Conover Twins | NCSL | D | None | Available |
| 1938 (2) | 30 | Greenville Greenies | COPL | D | None | Available |
| 1939 | 31 | Greenville Greenies | COPL | D | WSH | Available |
Notes
A Heavener played one game on 8/22 in right field for Spartanburg. Although he was unnamed as far as research goes, it was almost certainly John Heavener who was an upcoming star in South Carolina semi-pro circles and would get his first real shot in 1930 with Greenville. Two other players also made their debuts with Spartanburg that game.