Gus Burleson
Given Name: Walter Davis Burleson
Nickname: Gasoline Gus
Position: Pitcher
Bats: Right
Throws: Right
Height: 5'8
Weight: 160
Born: 5/15/1892
Died: 10/15/1949
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1922 | 30 | Clovis Buzzers | WTXL | D | None | Not Listed |
| 1923 | 31 | Amarillo Gassers | PPVL | D | None | Available |
| 1924 | 32 | Longview Cannibals | ETXL | D | None | Available |
| 1924 (2) | 32 | Okmulgee Drillers | WA | C | None | Available |
| 1925 | 33 | Paris Bearcats | ETXL | D | None | Available |
| 1926 | 34 | Greenville Hunters | EXTL | D | None | Available |
| 1926 (2) | 34 | Beaumont Exporters | TL | A | None | Available |
| 1927 | 35 | Tyler Trojans | LONE | D | None | Available |
| 1927 (2) | 35 | Pensacola Pilots | SEAL | B | None | Available |
| 1928 | 36 | Jacksonville Tars | SEAL | B | None | Available |
| 1928 (2) | 36 | Pensacola Flyers | SEAL | B | None | Available |
| 1929 | 37 | Pensacola Flyers | SEAL | B | None | Not Listed |
| 1929 (2) | 37 | El Dorado Lions | CSTL | D | None | Available |
| 1930 | 38 | El Dorado Lions | CSTL | D | None | Available |
| 1931 | 39 | El Dorado Lions | CSTL | D | None | Available |
| 1931 (2) | 39 | Monroe Twins | CSTL | D | None | Available |
| 1932 | 40 | Nashville Volunteers | SOUA | A | None | Available |
| 1932 (2) | 40 | El Dorado Lions | CSTL | D | None | Available |
| 1932 (3) | 40 | Little Rock Travelers | SOUA | A | None | Available |
| 1933 | 41 | Little Rock Travelers | SOUA | A | None | Available |
| 1933 (2) | 41 | Nashville Volunteers | SOUA | A | None | Available |
| 1934 | 42 | Jacksonville Jax | WDXL | C | NYG | Available |
| 1935 | 43 | Shreveport/Gladewater Sports/Bears | WDXL | C | BOS | Available |
| 1935 (2) | 43 | Henderson Oilers | WDXL | C | DET | Available |
| 1936 | 44 | Henderson Oilers | ETXL | C | None | Available |
| 1937 | 45 | Henderson Oilers | ETXL | C | DET | Available |
Notes
Baseball-Reference.com has Burleson playing for the Tyler Trojans in 1929, but, that was actually Frank Burleson. It also has him playing for the Montgomery Capitals in 1932, but, that was Dick Burleson.