Earl Cook
Given Name: Earl Davis Cook
Nickname:
Position: Pitcher
Bats: Right
Throws: Right
Height: 6'0
Weight: 195
Born: 12/10/1908
Died: 11/21/1996
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1932 | 23 | Toronto Maple Leafs | IL | AA | DET | Available |
| 1933 | 24 | Toronto Maple Leafs | IL | AA | DET | Available |
| 1934 | 25 | Toronto Maple Leafs | IL | AA | DET | Available |
| 1934 (2) | 25 | Beckley Black Knights | MATL | C | CIN | Listed as Cook |
| 1935 | 26 | Toronto Maple Leafs | IL | AA | CIN | Available |
| 1936 | 27 | Toronto Maple Leafs | IL | AA | CIN | Available |
| 1937 | 28 | Syracuse Chiefs | IL | AA | CIN | Available |
| 1938 | 29 | Syracuse Chiefs | IL | AA | CIN | Available |
| 1939 | 30 | Columbus Red Birds | AA | AA | STL | Available |
| 1939 (2) | 30 | Buffalo Bisons | IL | AA | CLE | Available |
| 1940 | 31 | Buffalo Bisons | IL | AA | DET | Available |
| 1941 | 32 | Buffalo Bisons | IL | AA | DET | Available |
| 1941 (2) | 32 | Knoxville Smokies | SOUA | A1 | None | Available |
| 1941 (3) | 32 | Detroit Tigers | AL | MLB | DET | Available |
| 1942 | 33 | Beaumont Exporters | TL | A1 | DET | Available |
| 1943 | 34 | Portland Beavers | PCL | AA | None | Available |
| 1944 | 35 | Toronto Maple Leafs | IL | AA | PIT | Available |
| 1946 | 37 | Toronto Maple Leafs | IL | AAA | PHA | Available |
Notes
Baseball-Reference.com has Cook playing for the Jackson Senators in 1942. He played for Beaumont the entire year. The pitcher for Jackson was Archie Cook