George McAvoy
Given Name: George Robert McAvoy
Nickname: Scoops
Position: Second Baseman, Shortstop, Third Baseman, Outfielder
Bats: Both
Throws: Right
Height:
Weight:
Born: 3/12/1884
Died: 8/19/1952
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1907 | 23 | Greensburg Red Sox | WPAL | D | None | Available |
| 1908 | 24 | Clarksburg Drummers | PWVL | D | None | Available |
| 1909 | 25 | Dallas Giants | TL | C | None | Available |
| 1909 (2) | 25 | Shreveport Pirates | TL | C | None | Available |
| 1909 (3) | 25 | Galveston Sand Crabs | TL | C | None | Available |
| 1910 | 26 | Sapulpa Oilers | WA | C | None | Available |
| 1911 | 27 | Sapulpa Oilers | WA | D | None | Not Listed |
| 1911 (2) | 27 | Ardmore Blues | TXOK | D | None | Available |
| 1912 (2) | 28 | San Francisco Seals | PCL | AA | None | Available |
| 1912 | 28 | Ardmore Giants | TXOK | D | None | Available |
| 1913 | 29 | Fort Worth Panthers | TL | B | None | Available |
| 1914 | 30 | Fort Worth Panthers | TL | B | None | Available |
| 1914 (2) | 30 | Muskogee Mets | WA | D | None | Available |
| 1914 (3) | 30 | Philadelphia Phillies | NL | MLB | PHI | Available |
| 1914 (4) | 30 | Scranton Miners | NYSL | B | None | Available |
| 1915 | 31 | Macon Peaches | SALL | C | None | Available |
| 1915 (2) | 31 | Belton Braves | MIDT | D | None | Available |
| 1915 (3) | 31 | Oakland Oaks | PCL | AA | None | Available |
| 1916 | 32 | Grand Rapids Black Sox | CENL | B | None | Available |
| 1917 | 33 | Grand Rapids Black Sox | CENL | B | None | Available |
| 1918 | 34 | Wichita Jobbers | WL | A | None | Available |
| 1918 | 34 | Toledo Iron Men | AA | AA | None | Available |
| 1919 | 35 | Wichita Jobbers | WL | A | None | Available |
| 1919 (2) | 35 | Evansville Evas | IIIL | B | None | Available |
| 1920 | 36 | Galveston Pirates | TL | B | None | Available |
| 1921 | 37 | Cedar Rapids Rabbits | IIIL | B | None | Not Listed |
| 1921 (2) | 37 | Moline Plowboys | IIIL | B | None | Available |
| 1922 | 38 | Norfolk Tars | VIRL | B | None | Available |
| 1922 (2) | 38 | Durham Bulls | PIED | C | None | Available |
| 1923 | 39 | Raleigh Capitals | PIED | C | None | Listed as Carey |
| 1924 | 40 | Tampa Smokers | FLOR | C | None | Not Listed |
Notes
George legally changed his last name to Carey (his mother's maiden name) around 1915-1916. He played half his career as George Carey. Baseball-Reference has George playing for Macon in 1913. That was a Jacksonville Florida shortstop named Julius Mack. McAvoy did play under the name George Mack while playing for Macon in 1915.