Hank Gober
Given Name: David Columbus Gober
Nickname: D.C.
Position: Pitcher
Bats: Left
Throws: Right
Height: 6'0
Weight: 178
Born: 3/4/1901
Died: 10/15/1966
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1921 | 20 | Griffin | GASL | D | None | Not Listed |
| 1923 | 22 | Daytona Beach Islanders | FLOR | C | None | Available |
| 1924 | 23 | Daytona Beach/Clearwater Islanders/Pelicans | FLOR | C | None | Available |
| 1924 (2) | 23 | Tampa Smokers | FLOR | C | None | Available |
| 1925 | 24 | Macon Peaches | SALL | B | None | Not Listed |
| 1925 (2) | 24 | Asheville Tourists | SALL | B | None | Available |
| 1925 (3) | 24 | High Point/Danville Pointers/Leafs | PIED | C | None | Available |
| 1926 | 25 | Asheville Tourists | SALL | B | None | Not Listed |
| 1926 (2) | 25 | Winston-Salem Twins | PIED | C | None | Available |
| 1927 | 26 | Winston-Salem Twins | PIED | C | None | Not Listed |
| 1927 (2) | 26 | High Point Pointers | PIED | C | None | Available |
| 1928 | 27 | Petersburg Broncos | VIRL | B | None | Not Listed |
| 1928 (2) | 27 | Albany Nuts | SEAL | B | None | Available |
Notes
Baseball-Reference has Gober listed under his given name of David. He was never refered to as David in print media. In his early career it was D.C. and the rest of his career it was "Hank'.