Joe Poetz
Given Name: Joseph Frank Poetz
Nickname: Bull Montana
Position: Pitcher
Bats: Right
Throws: Right
Height: 5'10
Weight: 175
Born: 6/22/1900
Died: 2/7/1942
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1923 | 23 | Mayfield Pantsmakers | KITL | D | None | Not Listed |
| 1924 | 24 | Mayfield Pantsmakers | KITL | D | None | Available |
| 1925 | 25 | Portland Beavers | PCL | AA | None | Available |
| 1926 (2) | 26 | New York Giants | NL | MLB | NYG | Available |
| 1926 | 26 | Portsmouth Truckers | VIRL | B | None | Available |
| 1927 | 27 | Syracuse Stars | IL | AA | STL | Available |
| 1928 | 28 | Dayton Aviators | CENL | B | None | Not Listed |
| 1928 (2) | 28 | Charlotte Hornets | SALL | B | None | Available |
| 1929 | 29 | Charlotte Hornets | SALL | B | None | Available |
| 1929 (2) | 29 | Jacksonville Tars | SEAL | B | None | Available |
| 1930 | 30 | Available |
Notes
Baseball-Reference has Joe playing for:
1922 Terre Haute
1927 Charlotte
1927 Topeka
An every game audit will eventually be done, but, it looks like information was taked from the Sporting News contacts without verifying he actually played with those teams.