Ed Lowther
Given Name: William Edward Lowther
Nickname:
Position: Third Baseman, Second Baseman, Shortstop, Outfielder, Catcher
Bats: Right
Throws: Right
Height: 5'8
Weight: 170
Born: 8/15/1889
Died: 12/21/1960
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1910 | 20 | Tulsa Oilers | WA | C | None | Not Listed |
| 1910 (2) | 20 | Tulsa Oilers | WA | C | None | Available |
| 1910 (3) | 20 | Muskogee Navigators | WA | C | None | Available |
| 1911 | 21 | Burlington Pathfinders | CENA | D | None | Available |
| 1911 (2) | 21 | St. Joseph Drummers | WL | A | None | Not Listed |
| 1912 | 22 | Burlington Pathfinders | CENA | D | None | Available |
| 1913 | 23 | Burlington Pathfinders | CENA | D | None | Available |
| 1914 | 24 | Burlington Pathfinders | CENA | D | None | Available |
| 1915 | 25 | Burlington Pathfinders | CENA | D | None | Not Listed |
| 1915 (2) | 25 | Mason City Claydiggers | CENA | D | None | Available |
| 1915 (3) | 25 | Keokuk Indians | CENA | D | None | Available |
Notes
Baseball-Reference has Ed's last name listed as Lowthers