Lee Gamble
Given Name: Lee Jesse Gamble
Nickname:
Position: Outfielder
Bats: Left
Throws: Right
Height: 6'1
Weight: 170
Born: 6/28/1910
Died: 10/5/1994
High School: Dubois Area High School (Dubois, PA)
College: Allegheny College (Meadville, PA)
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1934 | 24 | Jeannette Reds | PASA | D | CIN | Available |
| 1934 (2) | 24 | Beckley Black Knights | MATL | C | CIN | Available |
| 1935 | 25 | Wilmington Pirates | PIED | B | CIN | Not Listed |
| 1935 (2) | 25 | Cincinnati Reds | NL | MLB | CIN | Available |
| 1936 | 26 | Fort Worth Cats | TL | A1 | None | Available |
| 1936 (2) | 26 | Macon Peaches | SALL | B | CIN | Available |
| 1937 | 27 | Syracuse Chiefs | IL | AA | CIN | Available |
| 1937 (2) | 27 | Waterloo Reds | WL | A | None | Available |
| 1938 | 28 | Cincinnati Reds | NL | MLB | CIN | Available |
| 1939 | 29 | Cincinnati Reds | NL | MLB | CIN | Available |
| 1940 | 30 | Cincinnati Reds | NL | MLB | CIN | Available |
| 1940 (2) | 30 | Birmingham Barons | SOUA | A1 | CIN | Available |
| 1941 | 31 | Birmingham Barons | SOUA | A1 | CIN | Available |
| 1942 | 32 | Birmingham Barons | SOUA | A1 | CIN | Available |
| 1943 | 33 | Toronto Maple Leafs | IL | AA | PIT | Available |
| 1946 | 36 | Toronto Maple Leafs | IL | AAA | PHA | Available |
| 1947 | 37 | Reidsville Luckies | TRIS | B | None | Available |
Notes
Baseball-Reference has Gamble playing for the Asheville Tourists in 1935. He actually played for the Wilmington Pirates and his season statistics are for Wilmington.