Leo Burns
Given Name: Leo Thomas Burns
Nickname:
Position: Outfielder, Shortstop
Bats: Right
Throws: Right
Height: 6'0
Weight: 170
Born: 9/14/1908
Died: 10/3/1994
High School: St. Ignatius High School (San Francisco, CA)
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1927 | 18 | Cedar Rapids Bunnies | MSVL | D | None | Not Listed |
| 1928 | 19 | Idaho Falls Spuds | UTID | C | None | Available |
| 1928 (2) | 19 | Pocatello Bannocks | UTID | C | None | Available |
| 1929 | 20 | Bisbee Bees | AZSL | D | None | Available |
| 1929 (2) | 20 | Los Angeles Angels | PCL | AA | None | Available |
| 1930 | 21 | Bisbee Bees | AZSL | D | None | Not Listed |
| 1930 (2) | 21 | Los Angeles Angels | PCL | AA | None | Available |
| 1931 | 22 | Chattanooga Lookouts | SOUA | A | None | Not Listed |
| 1931 (2) | 22 | Richmond Byrds | EL | A | None | Available |
| 1931 (3) | 22 | Hagerstown Hubs | MATL | C | None | Available |
| 1931 (4) | 22 | Wheeling Stogies | MATL | C | None | Available |
| 1932 | 23 | Bisbee Bees | AZTX | D | None | Available |
Notes
Baseball-Reference has Leo playing for Oakland in 1929. That was a catcher named Joe Burns.