Art Jacobs
Given Name: Arthur Evan Jacobs
Nickname: Lefty
Position: Pitcher
Bats: Left
Throws: Left
Height: 5'10
Weight: 170
Born: 8/28/1902
Died: 6/8/1967
Record
| Year | Age | Team | Lg | Lev | Aff | Baseball Reference |
|---|---|---|---|---|---|---|
| 1923 | 20 | Cedar Rapids Bunnies | MSVL | D | None | Available |
| 1924 | 21 | Cedar Rapids Bunnies | MSVL | D | None | Available |
| 1924 (2) | 21 | Rock Island Islanders | MSVL | D | None | Available |
| 1925 | 22 | Toledo Mud Hens | AA | AA | None | Not Listed |
| 1925 (2) | 22 | Saginaw Aces | MION | B | None | Available |
| 1927 | 24 | Hollywood Stars | PCL | AA | None | Available |
| 1929 | 26 | Rochester Red Wings | IL | AA | STL | Available |
| 1929 (2) | 26 | Quincy Indians | IIIL | B | None | Listed as A. Jacobs |
| 1929 (3) | 24 | Bloomington Bloomers | IIIL | B | None | Listed as A. Jacobs |
| 1930 (2) | 35 | Bisbee Bees | AZSL | D | None | Not Listed |
| 1930 (2) | 27 | Miami Miners | AZSL | D | None | Not Listed |
| 1930 (3) | 27 | St. Joseph Saints | WL | A | None | Available |
| 1931 | 28 | Wichita Aviators | WL | A | None | Available |
| 1932 | 29 | Portland Beavers | PCL | AA | PHA | Available |
| 1933 | 28 | Portland Beavers | PCL | AA | None | Available |
| 1934 | 29 | Atlanta Crackers | SOUA | A | None | Available |
| 1934 (2) | 29 | Tulsa Oilers | TL | A | None | Available |
| 1935 | 30 | Buffalo Bisons | IL | AA | None | Available |
| 1936 | 33 | Buffalo Bisons | IL | AA | None | Available |
| 1937 | 34 | Buffalo Bisons | IL | AA | None | Available |
| 1938 | 35 | Buffalo Bisons | IL | AA | None | Available |
| 1939 | 36 | Buffalo Bisons | IL | AA | CLE | Available |
| 1939 (2) | 36 | Cincinnati Reds | NL | MLB | CIN | Available |
| 1939 (3) | 36 | Indianapolis Indians | AA | AA | CIN | Available |
| 1940 (2) | 37 | Buffalo Bisons | IL | AA | DET | Available |
| 1940 | 37 | Indianapolis Indians | AA | AA | CIN | Available |
| 1941 | 38 | Portland Beavers | PCL | AA | None | Available |
Notes
Baseball-Reference has Art playing for the Twin Falls Bruins in 1928. That was actually Pat Jacobs.